Source Profile: Dash Social
Dash Social is a premier social media marketing tool that empowers brands and publishers to thrive across major social platforms. Its tailored solutions include Vision AI for predicting content performance, Relationships Insights for influencer programs, customizable dashboards for cross-brand reporting, real-time social listening, bespoke analytics, and a mobile app for seamless posting. Dash Social generally offers comprehensive solutions for content creation, influencer management, and performance analysis, elevating social media marketing endeavors.
Dash Social stands out as a reliable social media marketing partner dedicated to helping brands and publishers flourish across key social platforms. With its array of specialized solutions, brands can harness the power of AI through Vision to predict content performance, ensuring optimal engagement and ROI. Relationships Insights provide invaluable data-backed metrics for influencer programs, fostering enduring partnerships and innovation. Dashboards offer customizable, cross-brand reporting, enabling informed decisions through performance trend analysis. Real-time social listening keeps brands agile by monitoring conversations and sentiment, while tailored Social Analytics provide in-depth insights for each platform. Moreover, the Dash Social Mobile App ensures seamless content creation and publishing, enhancing brand presence regardless of location.
We value Dash Social’s comprehensive solutions—whether for content creation, influencer management, or performance analysis—in amplifying social media marketing efforts and driving impactful results.
Methodology Behind the KPIs
Dash Social’s data is based on the analysis of posts from national and international companies across major social media platforms—including TikTok (n=917), Instagram (n=2,829), YouTube (n=684), Facebook (n=1,318), Pinterest (n=548), and X (755 companies)—to ensure a comprehensive and representative sample. Only accounts with at least 1,000 followers were considered. Benchmarks were established by calculating the average performance of each brand, providing breakdowns by follower grouping as well as industry. Sample size among platforms, industries, and follower buckets may vary.
KPIs in the Portal
Category | KPI | KPI Definition |
---|---|---|
Earned and Social Media | Facebook average posts per week | The amount of posts on a Facebook page per week. |
Earned and Social Media | Facebook average posts per month | The amount of posts on a Facebook page per month. |
Earned and Social Media | Facebook average engagement rate per video post | The percentage of an audience that engaged with a Facebook video post. |
Earned and Social Media | Facebook average comments per video post | The amount of comments on a Facebook video post. |
Earned and Social Media | Facebook average shares per video post | The amount of shares on a Facebook video post. |
Earned and Social Media | Facebook average reactions per video post | The number of reactions a Facebook video post received; this includes like, love, wow, haha, sad, and anger reactions. |
Earned and Social Media | Facebook average engagement rate per photo post | The percentage of an audience that engaged with a Facebook photo post. |
Earned and Social Media | Facebook average comments per photo post | The amount of comments on a Facebook photo post. |
Earned and Social Media | Facebook average shares per photo post | The amount of shares on a Facebook photo post. |
Earned and Social Media | Facebook average reactions per photo post | The number of reactions a Facebook photo post received; this includes like, love, wow, haha, sad, and anger reactions. |
Earned and Social Media | Facebook average engagement rate per link post | The percentage of an audience that engaged with a Facebook link post. |
Earned and Social Media | Facebook average comments per link post | The amount of comments on a Facebook link post. |
Earned and Social Media | Facebook average shares per link post | The amount of shares on a Facebook link post. |
Earned and Social Media | Facebook average reactions per link post | The number of reactions a Facebook link post received; this includes like, love, wow, haha, sad, and anger reactions. |
Earned and Social Media | Instagram average posts per week | The amount of posts on an Instagram page per week. |
Earned and Social Media | Instagram average posts per month | The amount of posts on an Instagram page per month. |
Earned and Social Media | Instagram average engagement rate per post | The percentage of an audience that engaged with an Instagram post. |
Earned and Social Media | Instagram average saves per post | The amount of times an Instagram post was saved. |
Earned and Social Media | Instagram average Reels shares per post | The number of people who shared an Instagram Reels video. |
Earned and Social Media | Instagram average Reels video views per post | The number of times an Instagram Reels video was played; a video view is counted after 1ms of playback Replays are excluded. |
Earned and Social Media | Instagram average Reels video views per month | The total number of plays for Instagram Reels video posts during the month, averaged across three quarters. |
Earned and Social Media | Instagram average reach per post | The number of unique Instagram accounts who saw a post. |
Earned and Social Media | Instagram average monthly follower growth rate | The percentage of Instagram followers increased over a period. |
Earned and Social Media | TikTok average posts per week | The amount of posts on a TikTok page per week. |
Earned and Social Media | TikTok average posts per month | TikTok average posts per month |
Earned and Social Media | TikTok average engagement rate per view | The percentage of an audience that engaged with a TikTok video. |
Earned and Social Media | TikTok average engagement rate by reach | The average percentage of the audience that engaged with a TikTok post. |
Earned and Social Media | TikTok average video views per post | The total number of plays for TikTok video posts during the month, averaged across three quarters. |
Earned and Social Media | TikTok average video views per month | The number of times any organic and promoted TikTok videos were viewed during the reporting period. |
Earned and Social Media | TikTok average retention rate | The average percentage of a TikTok video that an audience watched. |
Earned and Social Media | TikTok average shares per post | The number of shares a TikTok video received. |
Earned and Social Media | TikTok average monthly follower growth rate | The percentage of TikTok followers increased over a period. |
Earned and Social Media | X (formerly Twitter) average posts per week | The amount of posts on an X (formerly Twitter) page per week. |
Earned and Social Media | X (formerly Twitter) average posts per month | The amount of posts on an X (formerly Twitter) page per month. |
Earned and Social Media | X (formerly Twitter) average engagement rate per post | The average percentage of an X (formerly Twitter) audience that engaged with a tweet during a given time period. |
Earned and Social Media | X (formerly Twitter) average impressions per post | The number of times a tweet was displayed to X (formerly Twitter) users. |
Earned and Social Media | X (formerly Twitter) average link clicks per post | The total number of times an X (formerly Twitter) link was clicked during the reporting period. |
Earned and Social Media | Pinterest average monthly follower growth rate | The percentage of Pinterest followers increased over a period. |
Earned and Social Media | Pinterest average number of weekly posts | The amount of posts on a Pinterest page per week. |
Earned and Social Media | Pinterest average number of monthly posts | The amount of posts on a Pinterest page per month. |
Earned and Social Media | Pinterest average engagement rate per post | The percentage of an audience that engaged with a Pin. |
Earned and Social Media | Pinterest average impressions per post | The number of times a Pin was displayed to Pinterest users. |
Earned and Social Media | YouTube average monthly subscriber growth rate | The percentage of YouTube followers increased over a period. |
Earned and Social Media | YouTube Shorts average views per video post | The total number of views on a YouTube Shorts video. |
Earned and Social Media | YouTube Shorts average number of weekly posts | The amount of Shorts posts on a YouTube page per week. |
Earned and Social Media | YouTube Shorts average number of monthly posts | The amount of Shorts posts on a YouTube page per month. |
Earned and Social Media | YouTube Shorts average percentage viewed | The average percentage of the selected YouTube Shorts video that people watched. |
Earned and Social Media | YouTube long-form (on-demand) average views per video | The total number of views on a YouTube long-form video. |
Earned and Social Media | YouTube long-form (on-demand) average number of weekly posts | The amount of posts on a YouTube long-form page per week. |
Earned and Social Media | YouTube long-form (on-demand) average number of monthly posts | The amount of posts on a YouTube long-form page per month. |
Earned and Social Media | YouTube long-form (on-demand) average percentage viewed | The average percentage of the selected YouTube long-form video that people watched. |
Access Industry KPIs.
Industry KPIs is the most comprehensive portal for marketing, retail, and ecommerce KPIs available anywhere, with more than 50 leading sources of industry KPIs—and growing.
Click below and fill out a brief form to have one of our team members speak with you about how Industry KPIs could save you time, pinpoint your performance gaps, and help you measure new strategic opportunities for future growth.